Estimated Cost to Install Ceramic Floor Tile
Service Needed | Specification | Low | High |
---|---|---|---|
Ceramic Floor Tile Cost - Non-discounted retail pricing for: Residential grade glazed ceramic tile 12" x 12". Moderate to heavy traffic. Quantity includes typical waste overage, material for repair and local delivery. | 100 SF | $199 | $1,200 |
Ceramic Floor Tile Labor, Basic - Basic labor to install ceramic floor tile with favorable site conditions. Measure, fabricate and secure backer board. Layout tile pattern. Fabricate and install with thin-set mortar. Grout and clean surface. Includes planning, equipment and material acquisition, area preparation and protection, setup and cleanup. If baseboards are removed and reinstalled the additional costs are usually $2.00 to $3.00 per lineal foot and if new baseboards are installed $6.50 to $11.00 per lineal foot additional costs would apply. Plumbing fixtures remove and reinstall $75 per fixture | 13 h | $793 | $1,596 |
Ceramic Floor Tile Job Supplies - Cost of related materials and supplies typically required to install ceramic floor tile including: fabrication and polishing disposables, manufacturer recommended underlayment, fasteners, adhesives and surface sealants. | 100 SF | $100 | $400 |
Ceramic Floor Tile Equipment Allowance - Job related costs of specialty equipment used for job quality and efficiency, including: 10" diameter diamond wet tile and stone saw, mortar box and power mortar mixer. Daily rental. Consumables extra. | 1 job | $54 | $78 |
Remove Flooring - Detach from mounting surface(s). Break into haul able pieces. Remove from home and dispose of legally. Carpet/Pad-$.050 sq. ft, Floating-$2,00 sq. ft, Hardwood-$3.50 sq. ft, Tile-$4.50 sq. ft, additional wood subfloor each layer -$2.00 to $4.00 sq. ft, Asbestos handling is extra. | 5 h | $88 | $507 |
Ceramic Floor Tile Debris Disposal - Costs to load and haul away old materials, installation waste and associated debris. | 100 SF | $64 | $184 |
Totals - Cost to Supply & Install Carpet | 100 SF | $1,298 | $3,965 |
---|---|---|---|
Average Cost per Square Foot | $12.98 | $39.65 |
This estimate was generated at homewyse.com based on 100 square feet of flooring click the link to get your own estimated cost range based on the size of your project. As always, we are here to help you make the best possible flooring and remodeling decisions for your most important investment.