Estimated Cost to Install Luxury Vinyl Plank Flooring
Service Needed | Specification | Low | High |
---|---|---|---|
Vinyl Plank Flooring Cost - Non-discounted retail pricing for: 4.5mm thick textured face vinyl plank with protective aluminum oxide layer. 15 yr residential warranty. Quantity includes typical waste overage, material for repair and local delivery. | 1000 SF | $2,999 | $7,000 |
Vinyl Plank Flooring Labor, Basic - Basic labor to install laminate flooring with favorable site conditions. Measure and layout seam locations. Install underlayment. Cut, fit and secure vinyl plank flooring. Includes planning, equipment and material acquisition, area preparation and protection, setup and cleanup. If baseboards are removed and reinstalled the additional costs are usually $2.00 to $3.00 per lineal foot and if new baseboards are installed $6.50 to $11.00 per lineal foot additional costs will apply. | 55 h | $1,925 | $4,500 |
Vinyl Plank Flooring Job Supplies - Cost of related materials and supplies typically required to install vinyl plank flooring including: manufacturer recommended underlayment, fasteners, adhesives and surface sealants. In some cases the manufacturer will allow an extra heavy padded underlayment which usually costs about $.075 per sq. ft. | 1000 SF | $594 | $676 |
Vinyl Plank Flooring Equipment Allowance - Job related costs of specialty equipment used for job quality and efficiency, including: Pneumatic finish nailer,10" miter saw, electric jigsaw, 3" belt sander, 3 1/4" electric planer. Daily rental. Consumables extra. | 1 job | $54 | $78 |
Remove Flooring - Detach from mounting surface(s). Break into haul able pieces. Remove from home and dispose of legally. Carpet/Pad-$.050 sq. ft, Floating-$2,00 sq. ft, Hardwood-$3.50 sq. ft, Tile-$4.50 sq. ft, additional wood subfloor each layer -$2.00 to $4.00 sq. ft, Asbestos handling is extra. | 50.8 h | $500 | $2,000 |
Vinyl Plank Flooring Debris Disposal - Costs to load and haul away old materials, installation waste and associated debris. | 1000 SF | $236 | $568 |
Totals - Cost to Supply & Install Carpet | 1,000 SF | $6,308 | $14,822 |
---|---|---|---|
Average Cost per Square Foot | $6.30 | $14.82 |
This estimate was generated at homewyse.com click the link to get your own estimated cost range based on the size of your project. As always, we are here to help you make the best possible flooring and remodeling decisions for your most important investment.